|
95695 Woodland ZIP Code Guide
|
95695 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 95695
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Woodland, California 95695
Population Age & Sex Range for Woodland, California 95695
| Total Population: | 38432 |
| Male Population: | 19010 |
| Male < 1: | 331 |
| Male 1: | 313 |
| Male 2: | 219 |
| Male 3: | 359 |
| Male 4: | 278 |
| Male 5: | 289 |
| Male 6: | 326 |
| Male 7: | 346 |
| Male 8: | 267 |
| Male 9: | 314 |
| Male 10: | 311 |
| Male 11: | 343 |
| Male 12: | 286 |
| Male 13: | 323 |
| Male 14: | 326 |
| Male 15: | 315 |
| Male 16: | 332 |
| Male 17: | 295 |
| Male 18: | 276 |
| Male 19: | 224 |
| Male 20: | 317 |
| Male 21: | 215 |
| Male 22-24: | 714 |
| Male 25-29: | 1345 |
| Male 30-34: | 1185 |
| Male 35-39: | 1554 |
| Male 40-44: | 1455 |
| Male 45-49: | 1465 |
| Male 50-54: | 1158 |
| Male 55-59: | 789 |
| Male 60-61: | 383 |
| Male 62-64: | 417 |
| Male 65-66: | 249 |
| Male 67-69: | 265 |
| Male 70-74: | 452 |
| Male 75-79: | 440 |
| Male 80-84: | 297 |
| Male 85 & Over: | 237 |
|
| Female Population: | 19422 |
| Female < 1: | 216 |
| Female 1: | 253 |
| Female 2: | 269 |
| Female 3: | 248 |
| Female 4: | 263 |
| Female 5: | 280 |
| Female 6: | 329 |
| Female 7: | 344 |
| Female 8: | 264 |
| Female 9: | 358 |
| Female 10: | 263 |
| Female 11: | 241 |
| Female 12: | 340 |
| Female 13: | 302 |
| Female 14: | 226 |
| Female 15: | 340 |
| Female 16: | 299 |
| Female 17: | 327 |
| Female 18: | 158 |
| Female 19: | 384 |
| Female 20: | 217 |
| Female 21: | 261 |
| Female 22-24: | 700 |
| Female 25-29: | 1275 |
| Female 30-34: | 1266 |
| Female 35-39: | 1559 |
| Female 40-44: | 1451 |
| Female 45-49: | 1391 |
| Female 50-54: | 1256 |
| Female 55-59: | 868 |
| Female 60-61: | 256 |
| Female 62-64: | 420 |
| Female 65-66: | 269 |
| Female 67-69: | 325 |
| Female 70-74: | 597 |
| Female 75-79: | 726 |
| Female 80-84: | 321 |
| Female 85 & Over: | 560 |
|
|
|
|
Ethnic Makeup of Woodland, California 95695
| Total Population: | 38432 |
| White: | 27200 |
| Black: | 385 |
| Asian: | 887 |
| Pacific Islander: | 130 |
| Native American: | 517 |
| Two or More: | 1864 |
| Other: | 7449 |
|
|
Housing Statistics for Woodland, California 95695
| Total: | 37647 |
| Own: | 21445 |
| Rent: | 16202 |
|
|
Education Level for Residents of Woodland, California 95695
| Total Population: | 24231 |
| Male: | 11691 |
| No School: | 495 |
| Nursery - 4th: | 168 |
| 5th - 6th: | 493 |
| 7th - 8th: | 438 |
| 9th: | 332 |
| 10th: | 402 |
| 11th: | 446 |
| 12th, No Diploma: | 453 |
| High School Graduate: | 2824 |
| Professional School Degree: | 263 |
| Less Than 1 Year College: | 810 |
| 1 or More Years College, No Degree: | 1837 |
| Associates: | 740 |
| Bachelors: | 1549 |
| Doctorate: | 125 |
| Masters: | 316 |
|
| Female: | 12540 |
| No School: | 382 |
| Nursery - 4th: | 192 |
| 5th - 6th: | 408 |
| 7th - 8th: | 366 |
| 9th: | 339 |
| 10th: | 310 |
| 11th: | 388 |
| 12th, No Diploma: | 514 |
| High School Graduate: | 3289 |
| Professional School Degree: | 150 |
| Less Than 1 Year College: | 1175 |
| 1 or More Years College, No Degree: | 1896 |
| Associates: | 1061 |
| Bachelors: | 1621 |
| Doctorate: | 97 |
| Masters: | 352 |
|
|
|
Economic Statistics for Woodland, California 95695
| Employed Civilian Males: | 9150 |
| Unemployed Civilian Males: | 686 |
| Male Over 16 In Labor Force: | 9836 |
| Male Over 16 Not In Labor Force: | 4228 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 7851 |
| Unemployed Civilian Females: | 686 |
| Female Over 16 In Labor Force: | 8537 |
| Female Over 16 Not In Labor Force: | 6349 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 16645 |
| Work At Home: | 582 |
| Over 16, Doesn't Work At Home: | 16063 |
| Family Income Below Poverty: | 879 |
| Household Income Below Poverty: | 1396 |
| Married Couple Below Poverty: | 393 |
| Median Family Income: | $48544 |
| Median Household Income: | $43237 |
| Per Capita Income: | $18910 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 816 |
| 5 to 9 Minutes: | 3430 |
| 10 to 14 Minutes: | 3609 |
| 15 to 19 Minutes: | 2292 |
| 20 to 24 Minutes: | 1732 |
| 25 to 29 Minutes: | 588 |
| 30 to 35 Minutes: | 1414 |
| 36 to 39 Minutes: | 334 |
| 40 to 44 Minutes: | 411 |
| 45 to 59 Minutes: | 627 |
| 60 to 89 Minutes: | 321 |
| 90 Minutes or More: | 489 |
|
|
Veterans Status for Residents of Woodland, California 95695
| Total Males: | 13437 |
| Male 18 to 64 | 11497 |
| Male Civilian 18 to 64 | 11497 |
| Male Civilian Non-Veteran 18 to 64 | 9542 |
| Male Civilian Veteran 18 to 64 | 1955 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1940 |
| Male Civilian 65 and Over | 1940 |
| Male Civilian Non-Veteran 65 and Over | 722 |
| Male Civilian Veteran 65 and Over | 1218 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14260 |
| Female 18 - 64 | 11462 |
| Female 65 and Over | 2798 |
| Female Civilians 18 - 64 | 11462 |
| Female Civilian Non-Veteran 18 - 64 | 11343 |
| Female Civilian Veteran 18 - 64 | 119 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2798 |
| Female Civilian Non-Veteran 65 and Over | 2746 |
| Female Civilian Veteran 65 and Over | 52 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|